Department Contacts / Frequently Asked For Numbers
| Title / Department | Name | Phone Number |
|---|---|---|
| Mayor | Dereck Duffy | 717-569-9282 |
| Borough Manager/Secretary/Treasurer | Karen St. Clair | 717-569-9282 |
| Borough Office | 717-569-9282 | |
| Borough Pool | 717-560-4980 | |
| Elementary School | 717-569-1211 | |
| Fire Station | EMERGENCY: 911 Non Emergency: 717-569-5035 | |
| Post Office | 717-569-1621 | |
| UCC Code Compliance Officer | System Designs Engineering | 717-569-9282 |
| Water Department | 717-569-2321 | |
| Zoning Officer/Property Maintenance Officer | Bingham Consulting | 717-569-9282 |
Meeting Information
COUNCIL: Meets first Tuesday of each month at 7:00 pm at the Community Center, 6051 Pine Street East Petersburg. *Dates subject to change
PLANNING COMMISSION: Meets (as needed) third Thursday of each month at 7:00 pm at the Community Center, 6051 Pine Street East Petersburg. *Dates subject to change
ZONING HEARING BOARD: Meets (as needed) fourth Wednesday of the month at 7:00 pm at the Community Center, 6051 Pine Street East Petersburg. *Dates subject to change
Tax Information
TAX COLLECTOR: Borough Office collects LST Tax
Lancaster Credit Bureau Per Capita (Per Capita Tax has been eliminated)
2026 TAX RATE: 4.747 Mills
2026 FIRE TAX RATE: .780 Mills
REAL ESTATE TAXES:
Lancaster County Treasurer
Office is located at:
150 North Queen Street
Suite 122
Lancaster, PA 17603
717-299-8224
Mailing Address:
Lancaster County Treasurer
P.O. Box 1447
Lancaster, PA 17608-1447
Utilities
| Utility / Service | Address | Phone | More Info |
|---|---|---|---|
| Comcast | 1-800-655-2192 | ||
| District Justice | 717-898-2511 | ||
| E. Hempfield Township | 717-898-3100 | ||
| GloFiber | 1-833-926-8456 | ||
| HARC (Hempfield Area Recreation Commission) | 717-898-3102 | ||
| Hempfield School District Tax Office | 717-898-5565 | ||
| Humane League of Lancaster | 717-397-6551 | ||
| LASA (Lancaster Area Sewer Authority) | 717-299-4843 | ||
| Lancaster County Emergency Mgmt. | 800-808-5236 | ||
| Lancaster County Office of Aging | 717-299-7979 | ||
| Lancaster County Tax Assessment Office | 717-299-8381 | ||
| Lancaster County Treasurers Office (spring taxes) | 717-299-8222 | ||
| Lancaster County Solid Waste Mgmt. | 717-397-9968 | ||
| Northern Lancaster County Police Department | EMERGENCY: 911 Non-Emergency: 717-664-1180 Admin: 717-733-0965 | ||
| PA One Call System | 800-242-1776 | ||
| Post Office | 2049 Miller Road | 717-569-1621 | |
| PPL Electric Utilities | 1-800-342-5775 | Reporting a street light outage | |
| SPCA – Lancaster Site | 717-917-6979 | ||
| UGI | 800-276-2722 | ||
| Voter Registration | 717-299-8293 |
Schools
SCHOOL DISTRICT: Hempfield
HIGH SCHOOL: Hempfield High School
Stanley Avenue Landisville, PA 17538
717-898-5500
MIDDLE SCHOOL: Centerville Middle School
865 Centerville Road Lancaster, PA 17601
717-898-5580
ELEMENTARY SCHOOL: East Petersburg Elementary School
5700 Lemon Street East Petersburg, PA 17520
717-569-1211
SCHOOL DISTRICT TAX: Hempfield School District Tax Office
Stanley Avenue Landisville, PA 17538
717-898-5565
PRESCHOOL PROGRAMS:
Wee Care Day School
1575 State Street East Petersburg, PA 17520
717-569-7930
Trinity Pre-School
2340 State Street East Petersburg, PA 17520
717-569-1632
www.trinityeastpete.org/preschool